
Slow Duo Compact
A0158
The tightest dual-motor body in the range. Built for travel retail and gifting SKUs where shelf space and unit size decide the sale.
Slow Duo is a dual-motor, app-free intimate wellness massager range with 10 vibration patterns, 3 independently controlled intensity levels per motor, 60 dB maximum noise, medical-grade silicone, and IPX5 water resistance — available for wholesale and OEM with MOQ from — units. The range covers five models: three dual-motor bodies from 122 mm to 139 mm, and two slim single-motor bodies at 135 mm and 151 mm.
Three dual-motor models and two single-motor models. Same silicone, same build standard, same 10-mode control platform — different sizes and motor configurations so you can match your market segment.

A0158
The tightest dual-motor body in the range. Built for travel retail and gifting SKUs where shelf space and unit size decide the sale.

A0170
The highest-output model in the range, with a 150-class drive. For markets where buyers expect more intensity at the top end.

A0171
Tuned for resonance rather than raw speed — the model we recommend for premium retail and subscription-box programmes.

A0183
Single-motor price point without dropping to a single-motor build. Entry SKU for opening a new account.

A0187
Longest and lightest body at 97 g. The one buyers pick when the brief is discreet and lightweight.
Most devices on the market share one motor between two zones. That means one rhythm, one intensity, one compromise.
Slow Duo runs two independent motors — each with its own pattern and intensity — because two zones rarely want the same thing at the same time. One can hold a slow, steady pulse while the other builds. Neither waits for the other.
It's a simple engineering decision with an outsized effect: in our internal testing, dual independent control was the single most-mentioned reason testers preferred Slow Duo over their previous device.
We publish our noise and battery test methods in full — ask us for the report. Two of the five models are single-motor, for buyers who need a sharper entry price point without dropping below our build standard.
Only the values below are stated as fact. Where a figure is still pending verification from our supplier, the field is marked rather than estimated.
| Specification | A0158 | A0170 | A0171 | A0183 | A0187 |
|---|---|---|---|---|---|
| Model | A0158 | A0170 | A0171 | A0183 | A0187 |
| Motors | 2 × independent | 2 × independent, 150-class | 2 × independent, 30 mm resonance | 1 × independent | 1 × independent |
| Vibration modes | 10 (3 speeds + 7 patterns) | 10 (3 speeds + 7 patterns) | 10 (3 speeds + 7 patterns) | 10 (3 speeds + 7 patterns) | 10 (3 speeds + 7 patterns) |
| Intensity | 3 levels, independently controlled | 3 levels, independently controlled | 3 levels, independently controlled | 3 levels, independently controlled | 3 levels, independently controlled |
| Dimensions | 29 × 33 × 122 mm | 139 mm body length | 30 × 36 × 137 mm | 41 × 30 × 135 mm | 31 × 28 × 151 mm |
| Weight | — g | — g | 135 g | 117 g | 97 g |
| Battery | — mAh Li-ion | 500 mAh rechargeable Li-ion | 500 mAh Li-ion (13300) | 500 mAh Li-ion (13300) | 500 mAh Li-ion (13300) |
| Charging | USB pin charging | USB 2.0 pin charging | USB 2.0 pin charging, approx. 1.5 h | USB 2.0 pin charging, approx. 1.5 h | Pin-style USB 2.0 charging, approx. 1.5 h |
| Runtime | Approx. 50 minutes on high setting | Approx. 40 minutes at maximum intensity | Approx. 40 minutes on high-speed mode | Approx. 55 minutes on high-speed mode | Approx. 55 minutes on high-speed mode |
| Noise | 60 dB max at 1 m | 60 dB max at 1 m | 60 dB max at 1 m | 60 dB max at 1 m | 60 dB max at 1 m |
| Material | Medical-grade, hypoallergenic silicone + ABS | Medical-grade, hypoallergenic silicone + ABS | Medical-grade, hypoallergenic silicone + ABS | Medical-grade, hypoallergenic silicone + ABS | Medical-grade, hypoallergenic silicone + ABS |
| Waterproof | IPX5 | IPX5 | IPX5 | IPX5 | IPX5 |
| App | Not required | Not required | Not required | Not required | Not required |
| Certifications | — | — | — | — | — |
Every unit is batch-tested before shipment. Below: our internal lab results under standard conditions (1 m distance, maximum setting, quiet room).
Measured at 1 m in a quiet room (background noise below 30 dB), maximum setting, average of three production samples. We publish the full method and raw readings on request — ask for the noise test report. Background reading for reference: 30 dB.
Runtime at high setting, fully charged, measured by our own lab on production samples. Battery capacity per model is listed in the table above. Comparison model supplied by a third-party wholesale listing; we are waiting on a verified unit before publishing its figure.
Every model in the range uses the same skin-contact build: medical-grade, hypoallergenic silicone over an ABS chassis. The silicone is non-porous, which means it does not harbour residue and can be cleaned with warm water and a mild soap.
IPX5 water resistance covers cleaning and bathroom storage. It is not rated for immersion.
Certificates are available to verified wholesale partners on request. We only list certifications we actually hold.
Five SKUs, one control platform. Dimensions, weight and battery figures below are taken from the production specification sheet for each model.
The tightest dual-motor body in the range. Built for travel retail and gifting SKUs where shelf space and unit size decide the sale.



| Motors | 2 × independent |
|---|---|
| Vibration modes | 10 (3 speeds + 7 patterns) |
| Dimensions | 29 × 33 × 122 mm |
| Weight | — g |
| Battery | — mAh Li-ion |
| Charging | USB pin charging |
| Runtime | Approx. 50 minutes on high setting |
| Noise | 60 dB max at 1 m |
| Material | Medical-grade, hypoallergenic silicone + ABS |
| Waterproof | IPX5 |
| App | Not required |
| Certifications | — |
The highest-output model in the range, with a 150-class drive. For markets where buyers expect more intensity at the top end.


| Motors | 2 × independent, 150-class |
|---|---|
| Vibration modes | 10 (3 speeds + 7 patterns) |
| Dimensions | 139 mm body length |
| Weight | — g |
| Battery | 500 mAh rechargeable Li-ion |
| Charging | USB 2.0 pin charging |
| Runtime | Approx. 40 minutes at maximum intensity |
| Noise | 60 dB max at 1 m |
| Material | Medical-grade, hypoallergenic silicone + ABS |
| Waterproof | IPX5 |
| App | Not required |
| Certifications | — |
Tuned for resonance rather than raw speed — the model we recommend for premium retail and subscription-box programmes.



| Motors | 2 × independent, 30 mm resonance |
|---|---|
| Vibration modes | 10 (3 speeds + 7 patterns) |
| Dimensions | 30 × 36 × 137 mm |
| Weight | 135 g |
| Battery | 500 mAh Li-ion (13300) |
| Charging | USB 2.0 pin charging, approx. 1.5 h |
| Runtime | Approx. 40 minutes on high-speed mode |
| Noise | 60 dB max at 1 m |
| Material | Medical-grade, hypoallergenic silicone + ABS |
| Waterproof | IPX5 |
| App | Not required |
| Certifications | — |
Single-motor price point without dropping to a single-motor build. Entry SKU for opening a new account.



| Motors | 1 × independent |
|---|---|
| Vibration modes | 10 (3 speeds + 7 patterns) |
| Dimensions | 41 × 30 × 135 mm |
| Weight | 117 g |
| Battery | 500 mAh Li-ion (13300) |
| Charging | USB 2.0 pin charging, approx. 1.5 h |
| Runtime | Approx. 55 minutes on high-speed mode |
| Noise | 60 dB max at 1 m |
| Material | Medical-grade, hypoallergenic silicone + ABS |
| Waterproof | IPX5 |
| App | Not required |
| Certifications | — |
Longest and lightest body at 97 g. The one buyers pick when the brief is discreet and lightweight.



| Motors | 1 × independent |
|---|---|
| Vibration modes | 10 (3 speeds + 7 patterns) |
| Dimensions | 31 × 28 × 151 mm |
| Weight | 97 g |
| Battery | 500 mAh Li-ion (13300) |
| Charging | Pin-style USB 2.0 charging, approx. 1.5 h |
| Runtime | Approx. 55 minutes on high-speed mode |
| Noise | 60 dB max at 1 m |
| Material | Medical-grade, hypoallergenic silicone + ABS |
| Waterproof | IPX5 |
| App | Not required |
| Certifications | — |
Standard retail packaging: —. Manual and charging cable included. Each unit carries barcode and carton labelling ready for retail receipt.
OEM options: logo embossing, custom colourways (Pantone matching), branded packaging, multilingual manuals. Minimums and lead times on request.
MOQ from — units
Samples in — days
Lead time — days after confirmation
Our wholesale MOQ starts at — units. Trial orders below MOQ are considered case by case — tell us your market and we'll find a workable structure.
Standard lead time is — days after order confirmation. Samples ship in — days.
Slow Duo holds —. Full certificates and test reports are available for verified wholesale partners.
Yes. We support logo, colour, packaging, and manual customisation under our OEM program. Tooling for structural changes is quoted separately. See the OEM capability list →
—